<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:iphoto="urn:iphoto:property" xmlns:iweb="http://www.apple.com/iweb" version="2.0">
  <channel>
    <title>AMAZòNIA  Seeds in stock</title>
    <link>http://www.amazonia-online.com/English/Seeds_in_stock.html</link>
    <description>Cycads list
Species                                    US$/10    US$/25   US$/100  US$/1000

Cycas circinalis                            29,95     71,14    254,62    897,29
Cycas revoluta                               5,50     13,06     33,00    242,00
Cycas thouarsii                             26,40     60,19    224,40     ----
Encephalartos ituriensis                    46,80    111,15    280,80   2059,20
Encephalartos whitelockii                   42,10     99,99    252,62   1852,52

Palm Seeds
Species                                    US$/10    US$/25   US$/100  US$/1000


Acoelorraphe wrightii                        1,63      3,87     13,85     62,06
Acrocomia aculeata                           5,00     11,88     42,50    330,00
Acrocomia chunta                            13,12     31,16    111,51     ----
Adonidia merrillii                           2,60      6,18     22,13     ----
Archontophoenix alexandrae                   2,10      4,99     17,87     80,00
Archontophoenix cunninghamiana               1,31      3,12     11,17     85,41
Arenga engleri                               3,92      9,31     33,32    169,70
Attalea dubia                               10,84     25,73     92,10    704,28
Attalea phalerata                            8,43     20,01     71,63     ----
Bismarckia nobilis &quot;Mayotte form&quot;           16,41     38,96    139,45     ----
Bismarckia nobilis &quot;Silver form&quot;             4,89     11,62     41,60    300,71
Brahea &quot;Silver Rock&quot;                         2,00      4,75     17,01     79,68
Brahea aculeata                              1,43      3,39     12,12     92,68
Brahea armata                                3,00      7,13     25,53     88,00
Brahea brandegeei                            4,42     10,49     37,55    150,00
Brahea decumbens                            10,34     24,55     87,86    577,37
Brahea dulcis                                2,00      4,75     17,01     86,61
Brahea edulis                                2,89      6,86     24,54    105,79
Brahea sarukhanii                           11,62     27,59     98,75    746,31
Butia archeri                                9,08     21,56     77,15    589,95
Butia capitata                               1,44      3,42     12,24     45,00
Butia capitata var. nana                     1,77      4,20     15,03     48,00
Butia eriospatha                             5,73     13,61     48,69    297,60
Butia yatay &quot;red fruit&quot;                      6,93     16,46     58,91    450,45
Butia yatay &quot;yellow fruit&quot;                   4,54     10,78     38,57    294,98
Calamus acanthospathus                      24,07     57,17    204,59    916,94
Calyptrocalyx spicatus                      26,56     63,08    225,76   1011,80
Calyptrogyne ghieisbreghtiana                1,66      3,94     14,09    107,72
Calyptrogyne plumeriana                      4,42     10,49     37,55    287,16
Calyptronoma rivalis                         2,70      6,41     22,95    200,00
Caryota maxima &quot;Himalayana&quot;                 14,94     35,48    126,99    569,14
Caryota mitis                                3,99      9,47     33,90    259,24
Caryota obtusa &quot;Indian form&quot;                10,61     25,21     90,22    689,91
Caryota ochlandra                           24,07     57,17    204,59    916,94
Caryota urens                                1,56      3,70     13,24    101,21
Ceroxylon ventricosum                        6,09     14,46     51,74    240,00
Ceroxylon vogelianum                         4,06      9,64     34,49    160,00
Chamaedorea elegans                          0,17      0,41      1,46     13,92
Chamaedorea microspadix                      2,86      6,78     24,28     79,00
Chamaedorea neurochlamys                     1,61      3,83     13,70     99,00
Chamaedorea plumosa                          3,22      7,65     27,39    198,00
Chamaedorea radicalis                        2,72      6,45     23,08    103,44
Chamaedorea seifrizii                        2,43      5,78     20,67     33,00
Chamaerops humilis                           1,30      3,09     11,05     60,00
Chamaerops humilis var. cerifera             9,95     23,63     84,55    378,95
Chamaerops humilis var. microcarpa           2,10      4,99     17,85     97,00
Chuniophoenix hainanensis                    3,94      9,35     33,48    256,01
Coccothrinax argentea                        3,58      8,50     30,43    232,73
Coccothrinax fragrans                        5,37     12,76     45,65    349,10
Coccothrinax macroglossa                     3,18      7,56     27,06    206,91
Coccothrinax miraguama                       1,88      4,46     15,97    122,12
Coccothrinax spissa                          2,02      4,80     17,18    131,38
Copernicia alba                              2,14      5,08     18,17    138,95
Copernicia baileyana                         6,37     15,12     54,12    413,85
Copernicia cowellii                          4,28     10,16     36,37    278,15
Copernicia prunifera                         3,58      8,49     30,40    119,11
Copernicia rigida                            4,79     11,37     40,68    311,09
Corypha lecomtei                            34,62     82,23    294,29     ----
Corypha umbraculifera                        7,88     18,73     67,02    300,38
Corypha utan                                 5,43     12,89     46,14    282,00
Cyrtostachys renda                           1,88      4,46     15,95     95,68
Dypsis &quot;darianii&quot;                            3,06      7,26     25,97    198,58
Dypsis ambositrae                            8,46     20,10     71,92    632,06
Dypsis cabadae                               4,78     11,36     40,64    264,00
Dypsis decaryi                               1,55      3,69     13,21     95,51
Dypsis lastelliana                           1,25      2,97     10,64     54,18
Dypsis leptocheilos                          0,86      2,05      8,56     30,98
Dypsis onilahensis                           1,14      2,71      9,70     79,68
Dypsis pinnatifrons                          1,14      2,71      9,70     79,68
Dypsis psammophila                           2,85      6,78     24,25    199,19
Dypsis schaizii                             11,41     27,10     96,99    796,76
Dypsis scottiana                             5,71     13,55     48,50    398,38
Euterpe edulis                               3,54      8,40     30,06    217,30
Geonoma deversa                              8,95     21,26     55,00    452,93
Geonoma schottiana                           4,62     10,97     44,00    362,34
Howea forsteriana                            2,50      5,94     21,24    174,93
Hydriastele &quot;East Sepik&quot;                    51,90    123,25    441,12   1977,01
Hydriastele longispatha                     38,92     92,44    330,84   1482,76
Hydriastele rheophytica                     24,22     57,52    205,86    922,61
Hyphaene coriacea                           20,76     49,31    176,48     ----
Hyphaene turbinata                          39,45     93,69    335,31     ----
Iriartea deltoidea                           3,58      8,50     30,43    232,73
Jubaea chilensis                             4,48     10,63     38,04    290,92
Latania loddigesii                           4,96     11,78     42,16    322,43
Latania verschaffeltii                       4,96     11,78     42,16    322,43
Licuala grandis                              2,08      4,93     17,64     79,08
Licuala ramsayi                              2,59      6,16     22,06     98,85
Licuala spinosa                              3,73      8,86     31,72    208,47
Livistona australis                          1,34      3,18     11,37     86,94
Livistona benthamii                          6,42     15,25     54,59    192,00
Livistona carinensis                        13,19     31,33    112,14    977,80
Livistona chinensis                          1,30      3,09     11,05     34,00
Livistona decipiens                         12,72     30,21    108,12    484,56
Livistona humilis                            4,01      9,52     34,09    224,00
Livistona inermis                            8,59     20,41     73,04    480,00
Livistona muelleri                           1,64      3,90     13,97     76,61
Livistona nitida                             2,83      6,72     24,04    158,00
Livistona rotundifolia                       1,29      3,06     10,96     72,00
Mauritiella armata                           7,24     17,20     61,55    300,00
Medemia argun                               23,45     55,70    199,36   1280,00
Nannorrhops ritchiana &quot;Silver form&quot;          8,66     20,57     73,63    330,00
Oenocarpus bataua                            6,48     15,38     55,05    262,80
Parajubaea torallyi var. microcarpa         11,66     27,70     99,13    444,30
Parajubaea torallyi var. torallyi           17,63     41,88    149,87    671,71
Phoenix acaulis                              1,94      4,60     16,46     48,40
Phoenix canariensis                          0,90      2,14      7,65     39,00
Phoenix dactylifera                          0,63      1,49      5,33     27,13
Phoenix dactylifera var. deglet en-nour      2,67      6,35     22,73    187,17
Phoenix dactylifera var. medjool            13,43     31,89    114,13     ----
Phoenix iberica                              1,79      4,25     15,22    116,37
Phoenix reclinata                            0,25      0,59      2,11      9,47
Phoenix roebelenii                           0,61      1,44      5,17     20,26
Phoenix rupicola                             1,65      3,91     14,00     55,00
Phoenix sylvestris                           3,95      9,38     33,58    256,75
Plectocomia himalayana                      15,77     37,45    134,04    600,76
Prestoea acuminata var. montana              2,70      6,41     22,95    189,00
Pseudophoenix ekmanii                        4,42     10,49     37,55    287,16
Pseudophoenix sargentii                      7,16     17,01     60,87    465,47
Ptychosperma macarthurii                     0,75      1,77      6,34     48,51
Ptychosperma pullenii                       25,95     61,63    220,56    988,51
Ravenea rivularis                            1,18      2,80     10,01     47,04
Ravenea sambiranensis                        0,78      1,86      6,65     14,23
Rhapidophyllum hystrix                       5,87     13,94     49,88    381,46
Rhapis excelsa                               2,31      5,49     19,64    104,00
Rhapis humilis                               3,75      8,92     31,91    169,00
Rhopalostylis baueri                         2,43      5,77     20,66    157,98
Rhopalostylis sapida                         2,33      5,53     19,78    151,28
Roystonea oleracea                           1,25      2,96     10,59     47,47
Roystonea regia                              1,30      3,09     11,07     72,75
Sabal causiarum                              1,35      3,20     11,46     29,42
Sabal maritima                               2,04      4,86     17,38    114,19
Sabal rosei                                  1,47      3,50     12,52     61,71
Sabal uresana                                1,47      3,50     12,52     61,71
Serenoa repens &quot;Green form&quot;                  2,14      5,08     18,19     62,72
Syagrus romanzoffiana                        0,93      2,22      7,94     35,57
Syagrus romanzoffiana var. litoralis         3,58      8,50     30,43    220,00
Syagrus sancona                              4,30     10,20     36,52    264,00
Thrinax radiata                              2,52      5,99     21,44     70,00
Trachycarpus fortunei                        1,10      2,61      9,35     29,00
Trachycarpus latisectus                      2,27      5,40     19,31     90,48
Trachycarpus martianus &quot;Nepal form&quot;          3,19      7,59     27,16    154,90
Trachycarpus nanus                           2,72      6,47     23,16     79,84
Trachycarpus princeps                       27,62     65,61    234,81   1875,86
Trachycarpus takil                           2,49      5,92     21,18     76,34
Trachycarpus wagnerianus                     3,61      8,58     30,70    137,59
Trithrinax acanthocoma                       3,02      7,17     25,68    120,31
Trithrinax brasiliensis                      2,31      5,49      8,80     72,47
Trithrinax campestris                        3,58      8,50     30,43    232,73
Trithrinax schizophylla                      4,14      9,83     35,19    231,22
Washingtonia filifera                        0,70      1,66      5,95     23,00
Washingtonia filifera x robusta              0,70      1,66      5,95     23,00
Washingtonia robusta                         0,70      1,66      5,95     23,00
</description>
    <item>
      <title>-Brahea armata</title>
      <link>http://www.amazonia-online.com/English/Seeds_in_stock.html#0</link>
      <guid isPermaLink="false">a0a1afc1-c036-4cec-b062-cb4a8bc2b93c</guid>
      <enclosure url="http://www.amazonia-online.com/English/Seeds_in_stock_files/Media/-Brahea%20armata%20%28Novetle,%20Valencia,%20Spain%29/-Brahea%20armata%20%28Novetle,%20Valencia,%20Spain%29.jpg" length="0" type="image/jpeg"/>
      <iphoto:thumbnail>http://www.amazonia-online.com/English/Seeds_in_stock_files/Media/-Brahea%20armata%20%28Novetle,%20Valencia,%20Spain%29/thumb.jpg</iphoto:thumbnail>
      <iweb:micro>http://www.amazonia-online.com/English/Seeds_in_stock_files/Media/-Brahea%20armata%20%28Novetle,%20Valencia,%20Spain%29/micro.jpg</iweb:micro>
      <iweb:richTitle>&lt;div style=&quot;padding: 0px; &quot; class=&quot;image_cluster_layout_style_default_External_0_0&quot;&gt;&lt;div class=&quot;image_cluster_layout_style_default&quot;&gt;&lt;p style=&quot;padding-bottom: 0pt; padding-top: 0pt; &quot; class=&quot;paragraph_style_1&quot;&gt;-Brahea armata&lt;/p&gt;&lt;/div&gt;&lt;/div&gt;</iweb:richTitle>
    </item>
    <item>
      <title>-Copernicia baileyana</title>
      <link>http://www.amazonia-online.com/English/Seeds_in_stock.html#1</link>
      <guid isPermaLink="false">b6b84e5e-ea52-46c0-a65b-8ff28afb6c73</guid>
      <enclosure url="http://www.amazonia-online.com/English/Seeds_in_stock_files/Media/-Copernicia%20baileyana%2014/-Copernicia%20baileyana%2014.jpg" length="0" type="image/jpeg"/>
      <iphoto:thumbnail>http://www.amazonia-online.com/English/Seeds_in_stock_files/Media/-Copernicia%20baileyana%2014/thumb.jpg</iphoto:thumbnail>
      <iweb:micro>http://www.amazonia-online.com/English/Seeds_in_stock_files/Media/-Copernicia%20baileyana%2014/micro.jpg</iweb:micro>
      <iweb:richTitle>&lt;div style=&quot;padding: 0px; &quot; class=&quot;image_cluster_layout_style_default_External_0_0&quot;&gt;&lt;div class=&quot;image_cluster_layout_style_default&quot;&gt;&lt;p style=&quot;padding-bottom: 0pt; padding-top: 0pt; &quot; class=&quot;paragraph_style_1&quot;&gt;-Copernicia baileyana&lt;/p&gt;&lt;/div&gt;&lt;/div&gt;</iweb:richTitle>
    </item>
    <item>
      <title>-Coccothrinax macroglossa</title>
      <link>http://www.amazonia-online.com/English/Seeds_in_stock.html#2</link>
      <guid isPermaLink="false">46853d42-fc7a-493a-b3ec-d7c37a4b210c</guid>
      <enclosure url="http://www.amazonia-online.com/English/Seeds_in_stock_files/Media/-Coccothrinax%20macroglossa%202/-Coccothrinax%20macroglossa%202.jpg" length="0" type="image/jpeg"/>
      <iphoto:thumbnail>http://www.amazonia-online.com/English/Seeds_in_stock_files/Media/-Coccothrinax%20macroglossa%202/thumb.jpg</iphoto:thumbnail>
      <iweb:micro>http://www.amazonia-online.com/English/Seeds_in_stock_files/Media/-Coccothrinax%20macroglossa%202/micro.jpg</iweb:micro>
      <iweb:richTitle>&lt;div style=&quot;padding: 0px; &quot; class=&quot;image_cluster_layout_style_default_External_0_0&quot;&gt;&lt;div class=&quot;image_cluster_layout_style_default&quot;&gt;&lt;p style=&quot;padding-bottom: 0pt; padding-top: 0pt; &quot; class=&quot;paragraph_style_1&quot;&gt;-Coccothrinax macroglossa&lt;/p&gt;&lt;/div&gt;&lt;/div&gt;</iweb:richTitle>
    </item>
  </channel>
</rss>

